2000 Toyota Hilux Tiger 3000 cc 5L-E EFI Models
Toyota Hilux Tiger 2000 with 5L-E EFI Diesel Engine is on sale for sale at Thailand’s top Toyota Hilux dealer and Toyota Hilux exporter. Our prices of Toyota 4×4 are always the cheapest and quality always top notch.
Toyota Hilux Tiger 2000 Specs
2000 Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (LWB) LN155R-TRMDSTA(20)
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN155R-TRMDSTA(20) |
VIN | MR031LNF50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | Thailand |
2000 Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 3.0D (PS,LWB) LN157R-TRMDET(00)
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN157R-TRMDET(00) |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 4 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 95HP |
Country Of Origin | Thailand |
2000 Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 2.4D (MP,PS) LN150R-CRMSSTB(10)
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN150R-CRMSSTB(10) |
VIN | MR032LNF70-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | Thailand |
2000 Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D (PS) LN150R-CRMSSTA(20)
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN150R-CRMSSTA(20) |
VIN | MR032LNF50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Kerb Weight | 1410kg |
Gross Vehicle Mass | 2580kg |
Country Of Origin | Thailand |
2000 Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 3.0D (MP) LN152R-CRMSET(00)
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN152R-CRMSET(00) |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 95HP |
Country Of Origin | Thailand |
2000 Toyota Hilux Tiger pickup2dr Ext. Cab SGL Prerunner Man 5sp RWD 3.0D (MP) LN192R-CRMSET(00)
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL Prerunner |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN192R-CRMSET(00) |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 4 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 95HP |
Country Of Origin | Thailand |
2000 Toyota Hilux Tiger pickup2dr Ext. Cab SGL Auto 4sp RWD 3.0D (MP) LN152R-CRPSET(00)
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN152R-CRPSET(00) |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 4sp Automatic |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 95HP |
Country Of Origin | Thailand |
2000 Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp 4WD 3.0D (MP) LN167R-CRMSET(00)
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN167R-CRMSET(00) |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 95HP |
Country Of Origin | Thailand |
2000 Toyota Hilux Tiger pickup2dr Ext. Cab SR5 Man 5sp 4WD 3.0D (MP) LN167R-CRMSETA(00)
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SR5 |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN167R-CRMSETA(00) |
VIN | MR032LNG90-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 4 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 95HP |
Country Of Origin | Thailand |
2000 Toyota Hilux Tiger pickup2dr Ext. Cab SR5 Man 5sp 4WD 3.0DT (MP) KZN165R-CRMSTT(00)
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SR5 |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KZN165R-CRMSTT(00) |
VIN | MR032LNG90-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Code | IKZ-TE |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 113HP |
Country Of Origin | Thailand |
2000 Toyota Hilux Tiger pickup4dr DCab GL Man 5sp RWD 2.4D LN145R-PRMDST(20)
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Dual Cab |
Badge | GL |
Doors | 4 |
Seat Capacity | 5 |
Model Code | LN145R-PRMDST(20) |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | Thailand |
2000 Toyota Hilux Tiger pickup4dr DCab GL Man 5sp 4WD 3.0D LN167R-PRMSET(00)
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Dual Cab |
Badge | GL |
Doors | 4 |
Seat Capacity | 5 |
Model Code | LN167R-PRMSET(00) |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | Thailand |
2000 Toyota Hilux Tiger pickup4dr DCab GL Man 5sp 4WD 3.0D LN167R-PRMSET(01)
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Dual Cab |
Badge | GL |
Doors | 4 |
Seat Capacity | 5 |
Model Code | LN167R-PRMSET(01) |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | Thailand |
July 2000 additions
2000 Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 2.4D (MP,VVS)
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
VIN | MR032LNF70-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 76HP |
Wheelbase | 3085mm |
Country Of Origin | Thailand |
2000 Toyota Hilux Tiger pickup2dr Ext. Cab SGL Prerunner Man 5sp RWD 3.0D (MP,VVS)
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL Prerunner |
Doors | 2 |
Seat Capacity | 2 |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | Thailand |
2000 Toyota Hilux Tiger pickup2dr Ext. Cab SR5 Man 5sp 4WD 3.0D (MP,VVS)
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SR5 |
Doors | 2 |
Seat Capacity | 2 |
VIN | MR032LNG90-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |