Tata Xenon Extra Cab MaxCNG Cab
Tata Xenon Extra Cab is Thailand’s first extended cab with a flat load body that can be opened from three sides. It comes with long-range 199 liters CNG/NGV tanks. Engine is not modified to run with CNG but is designed with CNG in mind. It has high suspension. It gives superior performance with incredible fuel savings because of its 2200 cc diesel intercooler engine with variable geometry turbocharger which gives 140 horsepower. Its Flexi Progressive Frame (FPF)chassis is designed with special steel that allows it to carry heavy loads.
Here are its specifications
Model | Tata Xenon MaxCNG Extra Cab Manual |
---|---|
Dimension | |
Exterior Dimension – L x W x H (mm.) | 5205 x 1860 x 1765 |
Load Body Dimension – L x W x H (mm.) | 2050 x 1720 x 380 |
Wheelbase (mm.) | 3150 |
Tread Front / Rear (mm.) | 1571/1571 |
Ground Clearance (mm.) | 200 |
Gas Tank Capacity (Litre) | 65 |
Engine | |
Engine Model | Tata 2.1L CNG Plus |
Cylinder | Euro 3 |
Displacement (cc.) | 2092 |
Bore x Stroke (mm.) | 86.0 x 96.0 |
Compression Ratio | 10.2 : 1 |
Fuel System | CNG/NGV 100% |
Max Output (HP/RPM) | 101 /5000 |
Max Output (KW/RPM) | 161/3750 |
Max Torque (NM/RPM) | 161/ 3750 |
Fuel Tank Capacity (Litre) | 199 |
Transmission | |
Transmission | 5 Speed Manual |
1 st Gear | 4.10 |
2 nd Gear | 2.22 |
3 rd Gear | 1.37 |
4 th Gear | 1 |
5 th Gear | 0.73 |
Reverse Gear | 3.75 |
Rear Axle | |
Rear Axle Ratio | 5.89 (53/9) |
Tyre/Wheel | |
Tyre Size | 215/75 R16 |
Wheel Rim | Steel 5.5 J x 16 |